The sessional dates for the Summer 2025 Session are below. Please note that these dates do not apply to the following:
- Students enrolled in Osgoode Hall Law School: these students should refer to the Osgoode Hall Law School website for important dates information.
- Students enrolled in a Faculty of Graduate Studies program (e.g. MA, PhD etc.): these students should refer to the Faculty of Graduate Studies website for important dates information.
- Students enrolled in a Schulich School of Business graduate program (e.g. MBA, IMBA etc.): these students should refer to the Schulich School of Business website for important dates information.
Important Dates for Summer 2025
Event | SU | S1 | S2 |
---|---|---|---|
Course start date | May 5 | May 5 | June 23 |
Last date to add a course without permission of instructor | May 12 | May 12 | June 30 |
Last date to add a course with permission of instructor | May 26 | May 20 | July 7 |
Last date to drop course without receiving a grade | July 7 | June 2 | July 21 |
Summer break | June 17-20 | N/A | N/A |
Study days |
August 6 |
June 17 | August 6 |
Course Withdrawal Period
(withdraw from course and receive a “W” on transcript – see Add and Drop Deadline Information below) |
July 8-August 5 | June 3-June 16 | July 22-August 5 |
Course end date | August 5 | June 16 | August 5 |
Examinations | August 7-14 | June 18-20 | August 7-14 |
Notes |
August 5 is a make-up day for the July 1 (Canada Day) University Closure. |
August 5 is a make-up day for the July 1 (Canada Day) University Closure. |
Term | Course Start Date | Last date to add a course without permission of instructor | Last date to add a course with permission of instructor | Last date to drop course without receiving a grade | Course End Date |
---|---|---|---|---|---|
BS | May 26 | May 26 | June 9 | June 20 | July 18 |
C1 | May 5 | May 5 | May 12 | May 20 | June 16 |
C2 | June 17 | June 17 | June 24 | July 2 | July 29 |
C3 | May 5 | May 5 | May 12 | May 20 | July 29 |
C4 | July 2 | July 2 | July 9 | July 16 | July 31 |
D2 | July 2 | July 7 | July 8 | July 22 | July 29 |
E | May 5 | May 12 | May 19 | May 26 | June 13 |
EM | August 1 | August 27 | September 3 | September 24 | November 1 |
ES | April 1 | April 8 | April 15 | May 6 | June 1 |
ET | April 25 | May 2 | May 9 | May 31 | October 4 |
G | June 16 | June 23 | June 30 | July 7 | July 25 |
H1 | May 5 | May 9 | May 16 | May 16 | June 13 |
H2 | June 23 | June 27 | July 4 | July 4 | August 1 |
I1 | May 5 | May 7 | May 12 | May 16 | May 26 |
I2 | May 27 | May 29 | June 2 | May 16 | June 16 |
I3 | June 17 | June 19 | June 23 | June 9 | July 8 |
J1 | May 5 | May 8 | May 9 | May 26 | June 2 |
J2 | June 3 | June 6 | June 9 | June 23 | June 30 |
J3 | June 3 | June 9 | June 16 | June 30 | July 15 |
J8 | June 16 | June 26 | July 2 | July 4 | July 14 |
K | June 9 | June 10 | June 11 | June 12 | June 20 |
L2 | May 12 | May 15 | May 20 | May 26 | May 30 |
NT | April 26 | April 25 | April 25 | April 25 | May 10 |
NU | May 12 | May 12 | May 12 | May 12 | May 24 |
NV | July 3 | July 3 | July 3 | July 3 | July 12 |
NX | July 28 | July 28 | July 28 | July 28 | August 16 |
O2 | May 5 | May 5 | May 7 | May 10 | May 23 |
O3 | June 5 | June 5 | June 9 | June 14 | June 27 |
O4 | July 23 | July 25 | July 30 | August 1 | August 15 |
Q5 | April 26 | May 2 | May 2 | May 2 | June 27 |
Q6 | April 29 | May 5 | May 5 | May 5 | June 25 |
Q7 | June 14 | June 20 | June 20 | June 20 | July 5 |
Q8 | May 17 | May 23 | May 23 | May 23 | June 7 |
S | May 5 | May 12 | May 26 | June 9 | July 25 |
S1 | May 5 | May 12 | May 20 | June 2 | June 16 |
S2 | June 23 | June 30 | July 7 | July 21 | August 5 |
S3 | May 5 | May 13 | May 26 | June 16 | July 4 |
S4 | May 5 | May 5 | May 5 | May 5 | May 7 |
SA | May 5 | May 12 | May 26 | June 9 | August 1 |
SP | May 10 | May 16 | May 23 | May 30 | July 20 |
SU | May 5 | May 12 | May 26 | July 7 | August 5 |
Z3 | May 5 | May 11 | May 18 | May 25 | December 2 |
Observance | Date | University Closed? | Classes Held? | Exams Held? | Enrolment System Available? | Administrative Services Available? |
---|---|---|---|---|---|---|
Victoria Day | May 19 | Yes | No | No | Yes | No |
Canada Day | July 1 |
Yes |
No | No | Yes | No |
Civic Holiday | August 4 | Yes | No | No | Yes | No |
There are deadlines for adding and dropping courses, both academic and financial. Since, for the most part, the dates are different, be sure to read the information carefully so that you understand the differences between the sessional dates below and the Refund Tables.
You are strongly advised to pay close attention to the "Last date to enrol without permission of course instructor" deadlines. These deadlines represent the last date students have unrestricted access to the registration and enrolment system.
After that date, you must contact the professor/department offering the course to arrange permission.
You can drop courses using the registration and enrolment system up until the last date to drop a course without receiving a grade (drop deadline).
You may withdraw from a course using the registration and enrolment system after the drop deadline until the last day of class for the term associated with the course. When you withdraw from a course, the course remains on your transcript without a grade and is notated as "W". The withdrawal will not affect your grade point average or count towards the credits required for your degree.
Date | What happens at this time? |
---|---|
May 10 | Fees due for Summer 2025 course enrolments and program-based undergraduate programs |
May 10 | Fees due for Summer 2025 residence and meal plans |
June 30 | Deadline for reassessment at the domestic tuition rate for full Summer 2025 session (Term SU) |
June 30 | Recommended date to apply for government financial aid for the Fall/Winter 2025-2026 session |
July 16 | Deadline for reassessment at the domestic tuition rate for condensed Summer 2025 sessions (for example: Term S2) |
60 days before end of study period | Final date to apply for Summer 2025 OSAP and to submit supporting documents |
40 days before end of study period | Final date to apply for York Summer 2025 OSAP extension |
Connect with the Division of Students