The sessional dates for the Fall/Winter 2024-2025 Session are below. Please note that these dates do not apply to the following:
- Students enrolled in Osgoode Hall Law School: these students should refer to the Osgoode Hall Law School website for important dates information.
- Students enrolled in a Faculty of Graduate Studies program (e.g. MA, PhD etc.): these students should refer to the Faculty of Graduate Studies website for important dates information.
- Students enrolled in a Schulich School of Business graduate program (e.g. MBA, IMBA etc.): these students should refer to the Schulich School of Business website for important dates information.
Important Dates for Fall (F), Year (Y) and Winter (W) Terms
Event | Fall (Term F) |
Year (Term Y) |
Winter (Term W) |
---|---|---|---|
Classes start | September 4 | September 4 | January 6 |
Last date to announce components of final grades | September 18 | September 18 | January 20 |
Fall Reading Week1 | October 12-18 | October 12-18 | |
Last date to submit Fall term work | December 3 | December 3 | |
Fall classes end | December 3 | December 3 | |
Fall Study Day2 | December 4 | December 4 | |
Fall examinations3 | December 5-20 | December 5-20 | |
Winter Reading Week1 | February 15-21 | February 15-21 | |
Last date to submit Winter term work | April 4 | April 4 | |
Winter classes end | April 4 | April 4 | |
Winter Study Day2 | April 7 | April 7 | |
Winter examinations3 |
April 8-25 No examinations on April 18 (Good Friday) |
April 8-25 No examinations on April 18 (Good Friday) |
Notes:
- There are designated Reading Weeks in the Fall and Winter terms during which classes, examinations and tests will not be held. The University itself will be open and administrative services available.
- The December 4, 2024 and April 7, 2025 study days are in compliance of the Senate Policy requiring a day off prior to the start of exams.
- Important: It is your responsibility as a student to ensure that you are available to sit for examinations during the entire exam period for the term corresponding to your course. We strongly recommend that you do not make any travel arrangements prior to the end of the term's examination schedule.
Fall (Term F) |
Year (Term Y) |
Winter (Term W) |
|
---|---|---|---|
Last date to add a course without permission of instructor (also see Financial Deadlines) | September 18 | September 18 | January 20 |
Last date to add a course with permission of instructor (also see Financial Deadlines) | October 2 | October 16 | January 31 |
Drop deadline: Last date to drop a course without receiving a grade (also see Financial Deadlines) | November 8 | February 7 | March 14 |
Course Withdrawal Period (withdraw from a course and receive a grade of “W” on transcript – see note below) | November 9 - December 3 | February 8 - April 4 | March 15 - April 4 |
Add and Drop Deadline Information
There are deadlines for adding and dropping courses, both academic and financial. Since, for the most part, the dates are different, be sure to read the information carefully so that you understand the differences between the sessional dates below and the Refund Tables.
You are strongly advised to pay close attention to the "Last date to enrol without permission of course instructor" deadlines. These deadlines represent the last date students have unrestricted access to the registration and enrolment system.
After that date, you must contact the professor/department offering the course to arrange permission.
You can drop courses using the registration and enrolment system up until the last date to drop a course without receiving a grade (drop deadline).
You may withdraw from a course using the registration and enrolment system after the drop deadline until the last day of class for the term associated with the course. When you withdraw from a course, the course remains on your transcript without a grade and is notated as "W". The withdrawal will not affect your grade point average or count towards the credits required for your degree.
Fall (Term F) |
Year (Term Y) |
Winter (Term W) |
|
---|---|---|---|
Fees due for Fall and Year course enrolments and program-based undergraduate programs | September 10 | September 10 | |
First half of residence and meal plan fees due | September 10 | ||
Recommended date to apply for Fall-only and Fall/Winter OSAP and submit supporting documents | July 15 | July 15 | |
Recommended final date to apply for Fall-only and Fall/Winter OSAP and submit supporting documents | 60 days before the end of study period | 60 days before the end of study period | |
Recommended date to apply for Winter-only OSAP and submit supporting documents | November 18 | ||
Recommended final date to apply for Winter-only OSAP and submit supporting documents | 60 days before the end of study period | ||
Deadline for reassessment at the domestic tuition rate for the current Fall/Winter session | October 31 | ||
Fees for Winter undergraduate course enrolments are due | January 10 | January 10 | |
Second half of fees for residence charges and meal plans are due | January 10 | ||
Deadline for reassessment at the domestic tuition rate for the current Winter term only | January 31 |
Financial Deadline Information
There may be a financial penalty for dropping courses after the beginning of a term. Be sure to read the information carefully on the Refund Tables page.
Convocation Exercise | ||||
---|---|---|---|---|
Event | October 2024 | February 2025 | June 2025 | October 2025 |
Application to graduate opens | May 1, 2024 | August 1, 2024 | November 1, 2024 | May 1, 2025 |
Deadline to apply to graduate | August 1, 2024 | November 1, 2024 | March 1, 2025 | August 1, 2025 |
For more information, please visit the Apply to Graduate website.
Holiday | University Closure Date |
---|---|
Labour Day | September 2 |
Thanksgiving Day | October 14 |
Winter break | December 24 - January 1 |
Family Day | February 17 |
Good Friday | April 18 |
Sessional Dates for All Other Terms in Fall/Winter 2024-2025
Term | Faculty | Course Start Date |
Last date to add a course without permission of instructor | Last date to add a course with permission of instructor | Last date to drop course without receiving a grade | Reading Week1 | Study Day2 | Course End Date |
---|---|---|---|---|---|---|---|---|
A | SB | September 9 | September 16 | September 23 | September 30 | October 22 | ||
B1 | ED | August 12 | August 19 | August 19 | August 21 | September 6 | ||
B2 | ED | September 3 | September 3 | September 3 | September 20 | December 13 | ||
B3 | ED | September 3 | September 3 | September 3 | September 20 | March 10-14 | May 9 | |
B4 | ED | January 6 | January 6 | January 6 | January 24 | March 10-14 | April 25 | |
C | SB | January 6 | January 13 | January 20 | January 27 | February 16 | ||
E1 | GS | August 6 | August 9 | August 10 | August 23 | August 29 | ||
EF | SB | September 1 | September 8 | September 15 | September 22 | December 31 | ||
ER | SB | January 1 | January 8 | January 15 | January 15 | January 31 | ||
EW | SB | January 1 | December 31 | December 31 | January 22 | April 30 | ||
F2 | SB | September 9 | September 16 | September 23 | October 14 | October 22-25 | December 6 | |
F3 | SB | September 4 | September 11 | September 18 | October 9 | October 12-18 | December 4 | December 31 |
F4 | SB | August 31 | August 31 | August 31 | August 31 | September 1 | ||
FA | ED | September 4 | September 4 | September 11 | September 25 | October 12-18 | October 22 | |
FA | GS | September 4 | September 10 | September 19 | October 3 | October 22 | ||
FB | ED | October 23 | October 23 | October 30 | November 6 | December 3 | ||
FB | GS | October 23 | October 29 | November 7 | November 25 | December 3 | ||
FP | SB | September 21 | September 27 | October 4 | October11 | December 17 | December 13 | |
FS | GS | September 4 | September 19 | October 3 | November 7 | August 6 | ||
FW | ED | August 26 | August 26 | September 11 | September 18 | May 2 | ||
GH | HH | April 8 | April 9 | April 14 | April 18 | April 7 | April 25 | |
LA | LE, SC | September 4 | September 4 | September 4 | September 17 | September 25 | ||
LB | LE. SC | September 30 | October 1 | October 1 | October 18 | October 12-18 | October 25 | |
LC | LE, SC | October 30 | October 30 | October 30 | November 12 | November 19 | ||
LD | LE | November 25 | November 26 | November 26 | December 6 | December 13 | ||
LD | SC | November 22 | November 22 | November 22 | December 5 | December 16 | ||
M | SB | October 28 | November 4 | November 11 | November 18 | December 6 | ||
M1 | LE | September 4 | September 11 | September 17 | October 4 | October 10 | ||
M2 | LE | October 24 | October 25 | November 1 | November 15 | December 3 | ||
N | SB | February 24 | March 3 | March 10 | March 17 | April 6 | ||
NQ | GS | August 26 | August 26 | August 27 | December 11 | April 25 | ||
W2 | SB | January 6 | January 13 | January 20 | February 10 | February 18-21 | April 4 | |
W3 | SB | January 6 | January 13 | January 20 | February 10 | February 15-21 | April 7 | April 4 |
W4 | SB | January 4 | January 4 | January 4 | January 4 | January 5 | ||
WA | ED | January 6 | January 6 | January 13 | January 20 | February 14 | ||
WA | GS | January 6 | January 9 | January 16 | January 30 | February 14 | ||
WB | ED | February 24 | February 24 | March 3 | March 10 | April 11 | ||
WL | AP, LE, SC | January 20 | February 3 | February 17 | March 20 | February 15-21 | April 19 | April 17 |
WP | ED | January 6 | January 6 | January 13 | January 20 | May 2 | ||
WP | SB | January 11 | January 17 | January 24 | February 10 | March 23 | ||
WS | AP, GL, GS, LE, SC | January 6 | January 19 | February 24 | May 2 | February 15-21; June 17-20 | April 7; August 6 | August 5 |
Z1 | SB | September 9 | September 16 | September 23 | October 14 | October 22-25; February 18-21 | April 4 |
Connect with the Division of Students