The sessional dates for the Fall/Winter 2023-2024 Session are below. Please note that these dates do not apply to the following:
- Students enrolled in Osgoode Hall Law School: these students should refer to the Osgoode Hall Law School website for important dates information.
- Students enrolled in a Faculty of Graduate Studies program (e.g. MA, PhD etc.): these students should refer to the Faculty of Graduate Studies website for important dates information.
- Students enrolled in a Schulich School of Business graduate program (e.g. MBA, IMBA etc.): these students should refer to the Schulich School of Business website for important dates information.
Important Dates for Fall (F), Year (Y) and Winter (W) Terms
Event | Year (Term Y) |
Winter (Term W) |
---|---|---|
Remediation period classes start | April 22 | April 22 |
Remediation period classes end | May 17 | May 17 |
Drop deadline: Last date to drop course without receiving a grade |
May 17* | May 17* |
Final examination period for resumed courses (if a final exam is required in the course) | May 21-26 | May 21-26 |
Last date to choose an assessed grade (where eligible) | May 26 | May 26 |
Last date to request Pass/Fail course grade (where eligible) for a previously suspended course | May 26 | May 26 |
*Due to the labour disruption, the Executive Committee of Senate extended the last day to drop full-year (Term Y) and Winter (Term W) undergraduate courses. In a course where you have not yet received a final course grade, or a "Withdrawn from Course" (W) notation, then you can drop the course up until to the last day of classes in the remediation period. That dropped course will not appear on your transcript.
Event | Fall (Term F) |
Year (Term Y) |
Winter (Term W) |
---|---|---|---|
Classes start | September 6 | September 6 | January 8 |
Last date to announce components of final grades | September 20 | September 20 | January 22 |
Fall Reading Week1 | October 7-13 | October 7-13 | |
Last date to submit Fall term work | December 5 | December 5 | |
Fall classes end | December 5 | December 5 | |
Fall Study Day2 | December 6 | December 6 | |
Fall examinations3 | December 7-21 | December 7-21 | |
Winter Reading Week1 | February 17-23 | February 17-23 | |
Last date to submit Winter term work | April 8 | April 8 | |
Winter classes end4 | April 8 | April 8 | |
Winter Study Days2 | April 9 | April 9 | |
Winter examinations3 | April 10-26 |
April 10-26 |
|
Notes |
Good Friday: Friday, March 29, 2024; make-up date on Monday, April 8, 2024 Eid al-Fitr is expected to begin either at sunset Tuesday April 9, 2024, or Wednesday April 10, 2024, ending in the evening the following day Passover begins at sundown Tuesday, April 22, 2024 and ends at nightfall on Tuesday, April 30, 2024 |
Good Friday: Friday, March 29, 2024; make-up date on Monday April 8, 2024 Eid al-Fitr is expected to begin either at sunset Tuesday April 9, 2024, or Wednesday April 10, 2024, ending in the evening the following day Passover begins at sundown Tuesday, April 22, 2024 and ends at nightfall on Tuesday, April 30, 2024 |
Fall (Term F) |
Year (Term Y) |
Winter (Term W) |
|
---|---|---|---|
Last date to add a course without permission of instructor (also see Financial Deadlines) | September 20 | September 20 | January 22 |
Last date to add a course with permission of instructor (also see Financial Deadlines) | September 28 | September 28 | January 31 |
Drop deadline: Last date to drop a course without receiving a grade (also see Financial Deadlines) | November 8 | May 17* | May 17* |
Course Withdrawal Period (withdraw from a course and receive a grade of “W” on transcript – see note below) | November 9 - December 5 | N/A | N/A |
*Due to the labour disruption, the Executive Committee of Senate extended the last day to drop full-year (Term Y) and Winter (Term W) undergraduate courses. In a course where you have not yet received a final course grade, or a "Withdrawn from Course" (W) notation, then you can drop the course up until to the last day of classes in the remediation period. That dropped course will not appear on your transcript.
Add and Drop Deadline Information
There are deadlines for adding and dropping courses, both academic and financial. Since, for the most part, the dates are different, be sure to read the information carefully so that you understand the differences between the sessional dates below and the Refund Tables.
You are strongly advised to pay close attention to the "Last date to enrol without permission of course instructor" deadlines. These deadlines represent the last date students have unrestricted access to the registration and enrolment system.
After that date, you must contact the professor/department offering the course to arrange permission.
You can drop courses using the registration and enrolment system up until the last date to drop a course without receiving a grade (drop deadline).
You may withdraw from a course using the registration and enrolment system after the drop deadline until the last day of class for the term associated with the course. When you withdraw from a course, the course remains on your transcript without a grade and is notated as "W". The withdrawal will not affect your grade point average or count towards the credits required for your degree.
Fall (Term F) |
Year (Term Y) |
Winter (Term W) |
|
---|---|---|---|
Fees due for Fall and Year course enrolments and program-based undergraduate programs | September 10 | September 10 | |
First half of residence and meal plan fees due | September 10 | ||
Recommended date to apply for Fall-only and Fall/Winter OSAP and submit supporting documents | July 25 | July 25 | |
Recommended final date to apply for Fall-only and Fall/Winter OSAP and submit supporting documents | 60 days before the end of study period | 60 days before the end of study period | |
Recommended date to apply for Winter-only OSAP and submit supporting documents | November 21 | ||
Recommended final date to apply for Winter-only OSAP and submit supporting documents | 60 days before the end of study period | ||
Deadline for reassessment at the domestic tuition rate for the current Fall/Winter session | October 31 | ||
Fees for Winter undergraduate course enrolments are due | January 10 | January 10 | |
Second half of fees for residence charges and meal plans are due | January 10 | ||
Deadline for reassessment at the domestic tuition rate for the current Winter term only | January 31 |
Financial Deadline Information
There may be a financial penalty for dropping courses after the beginning of a term. Be sure to read the information carefully on the Refund Tables page.
Convocation Exercise | |||
---|---|---|---|
Event | February 2024 | June 2024 | October 2024 |
Deadline to apply to graduate | November 1, 2023 | March 1, 2024 | August 1, 2024 |
Fall (Term F) |
Year (Term Y) |
Winter (Term W) |
|
---|---|---|---|
Labour Day - University closed | September 4 | September 4 | |
Thanksgiving Day - University closed | October 9 | October 9 | |
Winter break - University closed | December 22 - January 2 | December 22 - January 2 | December 22 - January 2 |
Family Day - University closed | February 19 | February 19 | |
Good Friday - University closed | March 29 | March 29 |
Sessional Dates for All Other Terms in Fall/Winter 2023-2024
Term | Faculty | Course Start Date |
Last date to add a course without permission of instructor | Last date to add a course with permission of instructor | Last date to drop course without receiving a grade | Reading Week1 | Study Day2 | Course End Date |
---|---|---|---|---|---|---|---|---|
A | SB | September 11 | September 18 | September 25 | October 2 | October 23 | ||
B1 | ED | August 14 | August 14 | August 18 | August 23 | September 1 | ||
B2 | ED | September 5 | September 5 | September 8 | September 15 | December 15 | ||
B3 | ED | September 5 | September 5 | September 8 | September 15 | May 10 | ||
B4 | ED | January 8 | January 8 | January 12 | January 19 | April 26 | ||
C | SB | January 8 | January 15 | January 22 | January 29 | February 16 | ||
E1 | GS | August 8 | August 11 | August 11 | August 25 | August 31 | ||
EF | SB | September 8 | September 15 | September 22 | September 29 | December 8 | ||
EH | SB | January 12 | January 16 | January 23 | January 23 | October 27 | ||
ER | SB | January 3 | January 10 | January 17 | January 17 | January 21 | ||
EW | SB | January 22 | January 22 | January 22 | February 12 | April 23 | ||
F2 | SB | September 11 | September 18 | September 25 | October 16 | October 24-27 | December 8 | |
F3 | SB | September 6 | September 13 | September 20 | October 11 | October 7-13 | December 6 | December 5 |
F4 | SB | September 8 | September 8 | September 8 | September 8 | September 9 | ||
FA | ED | September 6 | September 6 | September 8 | September 15 | October 24 | ||
FA | GS | September 6 | September 12 | September 21 | October 6 | October 24 | ||
FB | ED | October 25 | October 25 | October 25 | November 1 | December 5 | ||
FB | GS | October 25 | October 31 | November 9 | November 27 | December 5 | ||
FC | ED | January 8 | January 8 | January 8 | January 15 | April 26 | ||
FE | SB | September 15 | September 22 | September 29 | October 20 | December 10 | ||
FP | SB | September 16 | September 22 | September 29 | October 6 | November 26 | ||
FS | GS | September 6 | September 21 | October 5 | November 13 | August 7 | ||
FW | ED | August 29 | August 29 | August 29 | September 8 | April 9 | ||
GH | HH | April 10 | April 11 | April 15 | April 19 | April 25 | ||
LA | LE, SC | September 6 | September 6 | September 6 | September 19 | September 27 | ||
LB | LE. SC | October 2 | October 2 | October 2 | October 20 | October 30 | ||
LC | LE, SC | November 1 | November 1 | November 1 | November 14 | November 23 | ||
LD | LE, SC | November 24 | November 24 | November 24 | December 7 | December 18 | ||
M | SB | October 30 | November 6 | November 13 | November 20 | December 8 | ||
N | SB | February 26 | March 4 | March 11 | March 18 | April 9 | April 8 | |
NF | HH | September 6 | September 6 | September 6 | September 6 | December 5 | ||
NR | HH | August 29 | August 29 | August 29 | August 29 | December 5 | ||
NW | HH | January 8 | January 8 | January 8 | January 8 | April 8 | ||
O3 | EU | February 12 | February 16 | February 19 | February 19 | March 22 | ||
W2 | SB | January 8 | January 15 | January 22 | February 12 | February 20-23 | April 9 | April 8 |
W3 | SB | January 8 | January 15 | January 22 | February 12 | February 17-23 | April 9 | April 7 |
W4 | SB | January 8 | January 8 | January 8 | January 8 | January 12 | ||
WA | ED | January 8 | January 8 | January 8 | January 15 | February 16 | ||
WA | GS | January 8 | January 12 | January 19 | February 2 | February 16 | ||
WB | ED | February 26 | February 26 | February 26 | March 4 | April 8 | ||
WE | SB | January 12 | January 19 | January 26 | February 2 | April 9 | March 24 | |
WL | AP, LE, SC | January 22 | February 5 | February 19 | April 19 | April 19 | ||
WP | ED | January 8 | January 8 | January 8 | January 15 | May 13 | ||
WP | SB | January 13 | January 19 | January 26 | February 5 | April 9 | March 24 | |
WS | AP, GL, GS, LE, SC | January 8 | January 22 | February 19 | May 6 | August 14 | ||
Z1 | SB | September 11 | September 18 | September 25 | October 16 |
October 24-27 February 20-23 |
April 9 | April 8 |
Z2 | SB | January 8 | January 15 | January 22 | February 12 | February 20-23 | April 9 | July 26 |
Notes:
- There are designated Reading Weeks in the Fall and Winter terms during which classes, examinations and tests will not be held. The University itself will be open and administrative services available.
- The December 6, 2023 and April 9, 2024 study days are in compliance of the Senate Policy requiring a day off prior to the start of exams.
- Important: It is your responsibility as a student to ensure that you are available to sit for examinations during the entire exam period for the term corresponding to your course. We strongly recommend that you do not make any travel arrangements prior to the end of the term's examination schedule.
- The Winter classes end on April 8. The final Monday meet will be held on April 1.
Connect with the Division of Students